| PROGRAM | DEGREE | Thesis Option |
Non- thesis Option |
Residence Model(s)+ | Credit Hours Required | Language(s) Required | |
|---|---|---|---|---|---|---|---|
| Accounting | Master of Science in Accounting | X | 30 | ||||
| Administration and Supervision | Specialist in Education | X | 30* | ||||
| Instruction and Administration |
Doctor of Education | X |
I,II,III | * | |||
| School Administration |
Master of Education | X | 33* | ||||
| Agricultural Economics | Doctor of Philosophy | X | I | * | |||
| Master of Science | X | 24 | |||||
| Master of Science | X | 36 | |||||
| Anatomy and Neurobiology | Doctor of Philosophy | X | I | * | |||
| Animal Sciences | Doctor of Philosophy | X | I,II,III | * | |||
| Master of Science | X | 24 | |||||
| Master of Science | X | 36 | |||||
| Anthropology | Doctor of Philosophy | X | I | * | ONE | ||
| General Anthropology |
Master of Arts | X | 24 | ||||
| Applied Anthropology |
Master of Arts | X | 33* | ||||
| Art Education | Master of Arts | X | 30 | ONE | |||
| Master of Arts | X | 36 | |||||
| Art History | Master of Arts | X | 24 | ||||
| Art Studio | Master of Fine Arts | X | 60* | ||||
| Biochemistry | Doctor of Philosophy | X | I | * | |||
| Biology | Doctor of Philosophy | X | I | * | |||
| Master of Science | X | 24 | |||||
| Master of Science | X | 30 | |||||
| Biomedical Engineering | Doctor of Philosophy | X | I | * | |||
| Master of Science in Biomedical Engineering | X | 26 | |||||
| Master of Science in Biomedical Engineering | X | 32 | |||||
| Biosystems and Agricultural Engineering | Doctor of Philosophy | X | I,II,III | * | |||
| Master of Science in Biosystems and Agricultural Engineering | X | 24 | |||||
| Master of Science in Biosystems and Agricultural Engineering | X | 30 | |||||
| Business Administration | Doctor of Philosophy | X | I | * | |||
| Master of Business Administration | X | 36 | |||||
| Chemical Engineering | Doctor of Philosophy | X | I,II,III | * | |||
| Master of Science in Chemical Engineering | X | 24 | |||||
| Master of Science in Chemical Engineering | X | 30 | |||||
| Chemistry | Doctor of Philosophy | X | I,II,III | * | |||
| Master of Science | X | 24 | |||||
| Master of Science | X | 30 | |||||
| Civil Engineering | Doctor of Philosophy | X | I,II,III | * | |||
| Master of Science in Civil Engineering | X | 24 | |||||
| Master of Science in Civil Engineering | X | 30 | |||||
| Master of Civil Engineering | X | 30* | |||||
| Classical Languages and Literatures | Master of Arts | X | 24 | ONE | |||
| Master of Arts | X | 30 | ONE | ||||
| Communication | Doctor of Philosophy | X | I,II,III | * | |||
| Master of Arts | X | 30 | |||||
| Master of Arts | X | 30* | |||||
| Communication Disorders | Master of Science in Communication Disorders | X | 30 | ||||
| Computer Science | Doctor of Philosophy | X | I,II,III | * | ONE | ||
| Master of Science | X | 24 | |||||
| Master of Science | X | 30 | |||||
| Crop Science | Doctor of Philosophy | X | I,II,III | * | |||
| Master of Science | X | 24 | |||||
| Master of Science in Agriculture | X | 24 | |||||
| Master of Science in Agriculture | X | 36 | |||||
| Curriculum and Instruction | |||||||
| Early Childhood Education |
Master of Arts in Education | X | 30 | ||||
| Master of Arts in Education | X | 36 | |||||
| Elementary Education |
Master of Arts in Education | X | 30 | ||||
| Instruction and Administration |
Doctor of Education | X | I,II,III | * | |||
| Instructional Systems Design |
Master of Science in Education | X | 36 | ||||
| Master of Science in Education | X | 36 | |||||
| Middle School Education |
Master of Arts in Education | X | 24 | ||||
| Master of Arts in Education | X | 30 | |||||
| Master of Science in Education | X | 24 | |||||
| Master of Science in Education | X | 30 | |||||
| Reading | Master of Arts in Education | X | 33 | ||||
| Secondary Education |
Master of Arts in Education | X | 30* | ||||
| Master of Science in Education | X | 24* | |||||
| Master of Science in Education | X | 30* | |||||
| Dentistry | Master of Science | X | 24 | ||||
| Diplomacy and International Commerce | Master of Arts | X | 24 | ONE | |||
| Master of Arts | X | 30 | ONE | ||||
| Economics | Doctor of Philosophy | X | I | * | |||
| Master of Science | X | 30 | |||||
| Educational and Counseling Psychology | Doctor of Philosophy | X | I,II | * | |||
| Specialist in Education | X | 30* | |||||
| Master of Science in Education | X | 36* | |||||
| Master of Science in Education | X | 36* | |||||
| Educational Policy Studies and Evaluation | Doctor of Philosophy | X | I,II | * | |||
| Doctor of Education | X | * | |||||
| Master of Science in Education | X | 30* | |||||
| Electrical Engineering | Doctor of Philosophy | X | I,II | * | ONE | ||
| Master of Science in Electrical Engineering | X | 24 | |||||
| Master of Science in Electrical Engineering | X | 33 | |||||
| Engineering | Master of Engineering | X | 30 | ||||
| English | Doctor of Philosophy | X | I,II | * | ONE | ||
| Master of Arts | X | 24* | ONE | ||||
| Master of Arts | X | 30* | ONE | ||||
| Entomology | Doctor of Philosophy | X | I,II,III | * | |||
| Master of Science | X | 24 | |||||
| Master of Science | X | 36 | |||||
| Family Studies | Doctor of Philosophy | X | ? | * | |||
| Master of Science in Family Studies | X | * | |||||
| Master of Science in Family Studies | X | * | |||||
| Forestry | Master of Science in Forestry | X | 24 | ||||
| Master of Science in Forestry | X | 36 | |||||
| French | Master of Arts | X | 30 | ONE | |||
| Geography | Doctor of Philosophy | X | I | * | ONE | ||
| Master of Arts | X | 24 | |||||
| Master of Arts | X | 30 | |||||
| Geology | Doctor of Philosophy | X | I,II,III | * | |||
| Master of Science | X | 24 | |||||
| German | Master of Arts | X | 24 | ONE | |||
| Master of Arts | X | 30 | ONE | ||||
| Gerontology | Doctor of Philosophy | X | I | * | |||
| Historic Preservation | Master of Historic Preservation | X | 48 | ||||
| History | Doctor of Philosophy | X | I | * | ONE/TWO** | ||
| Master of Arts | X | 24 | ONE | ||||
| Master of Arts | X | 36 | ONE | ||||
| Hospitality and Dietetic Administration | Master of Science | ||||||
| Interior Design, Merchandising and Textiles | Master of Arts in Interior Design,Merchandising and Textiles | X | 30 | ||||
| Master of Arts in Interior Design, Merchandising and Textiles | X | 30 | |||||
| Master of Science in Interior Design, Merchandising and Textiles | X | 30 | |||||
| Master of Science in Interior Design, Merchandising and Textiles | X | 30 | |||||
| Kinesiology and Health Promotion | Doctor of Education | X | I,II | * | |||
| Master of Science | X | 30 | |||||
| Master of Science | X | 30 | |||||
| Library Science | Master of Arts | X | 30 | ONE | |||
| Master of Arts | X | 36 | ONE | ||||
| Master of Science in Library Science | X | 36 | |||||
| Manufacturing Systems Engineering | Master of Science in Manufacturing Systems Engineering | X | 24 | ||||
| Master of Science in Manufacturing Systems Engineering | X | 33 | |||||
| Materials Science and Engineering | Doctor of Philosophy | X | I,II,III | * | |||
| Master of Science in Materials Science and Engineering | X | 24 | |||||
| Master of Science in Materials Science and Engineering | X | 30 | |||||
| Mathematics | Doctor of Philosophy | X | I | * | ONE | ||
| Master of Science | X | 30 | |||||
| Master of Science | X | 30 | |||||
| Master of Arts | X | 30 | |||||
| Master of Arts | X | 30 | |||||
| Applied Mathematics |
Master of Science | X |
36 | ||||
| Mechanical Engineering | Doctor of Philosophy | X | I,II,III | * | |||
| Master of Science in Mechanical Engineering | X | 24 | |||||
| Master of Science in Mechanical Engineering | X | 36* | |||||
| Medical Sciences | Master of Science in Medical Sciences | X | * | ||||
| Master of Science in Medical Sciences | X | * | |||||
| Microbiology | Doctor of Philosophy | X | I | * | |||
| Mining Engineering | Doctor of Philosophy | X | I | * | ONE | ||
| Master of Science in Mining Engineering | X | 24 | |||||
| Master of Science in Mining Engineering | X | 30 | |||||
| Master of Mining Engineering | X | 30 | |||||
| Music | Doctor of Philosophy | X | I,II | * | |||
| Doctor of Musical Arts | X | I,II | * | ONE | |||
| Master of Music | X | 30 | |||||
| Master of Music | X | 30 | |||||
| Master of Arts | X | 30 | ONE | ||||
| Nursing | Doctor of Philosophy | X | I | * | |||
| Master of Science in Nursing | X | 33 | |||||
| Master of Science in Nursing | X | 33 | |||||
| Nutritional Sciences | Doctor of Philosophy | X | I,II,III | * | Master of Science | X | * |
| Master of Science | X | * | |||||
| Pharmaceutical Sciences | Doctor of Philosophy | X | I | * | |||
| Master of Science | X | 24 | |||||
| Master of Science | X | 30 | |||||
| Pharmacology | Doctor of Philosophy | X | I | * | |||
| Philosophy | Doctor of Philosophy | X | I,II | * | ONE | ||
| Master of Arts | X | 30 | ONE | ||||
| Physical Therapy | Master of Science in Physical Therapy | X | 24 | ||||
| Master of Science in Physical Therapy | X | 30 | |||||
| Physics and Astronomy | Doctor of Philosophy | X | I | * | |||
| Master of Science | X | 24 | |||||
| Master of Science | X | 30 | |||||
| Physiology | Doctor of Philosophy | X | I | * | |||
| Plant Pathology | Doctor of Philosophy | X | I,II,III | * | |||
| Master of Science | X | 24 | |||||
| Plant Physiology | Doctor of Philosophy | X | I | * | |||
| Plant and Soil Science | Master of Science | X | 24 | ||||
| Master of Science | X | 30 | |||||
| Political Science | Doctor of Philosophy | X | I,II | * | ONE or analy skill | ||
| Master of Arts | X | 24 | |||||
| Master of Arts | X | 30 | |||||
| Psychology | Doctor of Philosophy | X | I | * | |||
| Master of Arts | X | 24 | |||||
| Master of Science | X | 24 | |||||
| Public Administration | Doctor of Philosophy | X | I | 42 | |||
| Master of Health Administration | X | 51 | |||||
| Master of Public Administration | X | 45 | |||||
| Public Health | Master of Public Health | X | * | ||||
| Radiation Science | Master of Science in Radiological Medical Physics | X | 30 | ||||
| Master of Science in Health Physics | X | 30 | |||||
| Rehabilitation Counseling | Master of Rehabilitation Counseling | X | * | ||||
| Rehabilitation Sciences | Doctor of Philosophy | I,II,III | * | ||||
| Social Work | Doctor of Philosophy | X | I, II, III | * | |||
| Master of Social Work | X | 60* | |||||
| Sociology | Doctor of Philosophy | X | I,II,III | * | |||
| Master of Arts | X | 24 | |||||
| Master of Arts | X | 30 | |||||
| Master of Science in Agriculture | X | 24 | |||||
| Master of Science in Agriculture | X | 36 | |||||
| Soil Science | Doctor of Philosophy | X | I,II | * | |||
| Spanish and Italian Languages and Literatures | Doctor of Philosophy | X | I | * | TWO | ||
| Master of Arts | X | 24 | ONE | ||||
| Master of Arts | X | 30 | ONE | ||||
| Special Education | Doctor of Education | X | I | * | |||
| Specialist in Education | X | 30* | |||||
| Master of Arts in Education | X | 24* | |||||
| Master of Arts in Education | X | 30* | |||||
| Master of Science in Education | X | 24* | |||||
| Master of Science in Education | X | 30* | |||||
| Statistics | Doctor of Philosophy | X | I | * | |||
| Master of Science | X | 29 | |||||
| Master of Science | X | 35 | |||||
| Theatre Arts | Master of Arts | X | 30 | ||||
| Master of Arts | X | 30 | |||||
| Toxicology | Doctor of Philosophy | X | I | * | |||
| Master of Science | X | 24 | |||||
| Master of Science | X | 31 | |||||
| Veterinary Science | Doctor of Philosophy | X | I,II,III | * | |||
| Master of Science | X | 24 | |||||
| Vocational Education | Doctor of Education | X | I,II,III | 42* | |||
| Master of Science in Education | X | 24 | |||||
| Master of Science in Education | X | 30 |